Item | Descripción | Valor |
---|
Pistolas y Escopetas
Pistolas | Munición | Daño | Precisión | Alcance | Balas |
CZ-85 | 9x19mm | 2d6 | +1 | 10/20/40 m | 16 |
Glock 17 | 9x19mm | 2d6 | +1 | 10/20/40 m | 19 |
Beretta 92FS Elite | 9x19mm | 2d6 | 0 | 10/25/50 m | 15 |
SIG-Sauer P226 | 9x19mm | 2d6 | 0 | 10/25/40 m | 15 |
Springfield XD | 9x19mm | 2d6 | 0 | 10/25/40 m | 15 |
Walther P99 | 9x19mm | 2d6 | +1 | 10/25/40 m | 8 |
H&K USP Expert | .40 S&W | 2d6 | 0 | 10/20/40 m | 13 |
Manurhin | 357 | 2d6+2 | 0 | 10/25/40 m | 6 |
H&K mk.23 | .45 ACP | 2d6+2 | 0 | 10/25/50 m | 12 |
Colt m1911A1 | .45 ACP | 2d6+3 | -1 | 5/10/25 m | 8 |
SIG Sauer P220 | .45 ACP | 2d6+3 | -1 | 10/20/35 m | 8 |
AMT Automag V | .50 AE | 3d6 | -1 | 10/25/50 m | 8 |
MR Desert Eagle | .44 magnum | 3d6 | -1 | 10/20/40 m | 8 |
Smith & Wesson model 29 | .44 magnum | 3d6 | -1 | 10/25/40 m | 6 |
Escopetas | Munición | Daño | Precisión | Alcance | Balas |
Benilli m4 12 Gauge | 2.75/3 IB | 4d6 | -2 | 10/20/40 m | 6 |
Jackhammer 12 Gauge | 2.75 IB | 4d6 | -2 | 10/20/40 m | 10 |
Franchi Spas-15 12 Gauge | 3 IB | 4d6+2 | -2 | 10/25/50 m | 12 |
Mossberg 500 12 Gauge | 2.75 IB | 4d6 | -2 | 10/20/40 m | 7 |
USAS-12 12 Gauge | 2.75 IB | 4d6 | -2 | 10/20/40 m | 20 |
Protecta 12 Gauge | 2.75 IB | 4d6 | -2 | 10/25/50 m | 12 |
Winchester m1300 12 Gauge | 2.75 IB | 4d6 | -2 | 10/20/40 m | 6 |
* Las escopetas necesitan un turno de recarga.