Item | Descripción | Valor |
---|
Armas y Armaduras medievales
Arma | Daño | Alcance | Precio |
Arco corto (2M) | 1d6+3 | 15m/30m/60m | 1mo |
Arco largo (2M) | 2d6 | 25m/50m/100m | 30mo |
Ballesta (2M) | 2d6+2 | 15m/30m/60m | 50mo |
Bastón | 1d6+2 | n/a | 10mp |
Cimitarra | 1d6+3 | n/a | 13mo |
Cuchillo | 1d6+1 | 5m/10m/15m | 3mp |
Daga | 1d6+2 | 3m/6m/9m | 1mo |
Espada corta | 1d6+3 | n/a | 6mo |
Espada larga | 2d6 | n/a | 10mo |
Hacha de combate (1M) | 1d6+3 | n/a | 6mo |
Hacha de guerra (2M) | 2d6+1 | n/a | 10mo |
Honda | 1d6+2 | 5m/15m/30m | 1mp |
Lanza ligera | 1d6+2 | 15m/30m/60m | 8mo |
Lanza pesada (a caballo) | 2d6(3d6) | n/a | 50mo |
Mandoble (2M) | 2d6+2 | n/a | 50mo |
Mangual | 1d6+2 | n/a | 6mo |
Maza | 1d6+3 | n/a | 9mo |
Sable | 1d6+3(1M) 2d6(2M) | n/a | 15mo |
Vara | 1d6+1 | n/a | 5mp |
(2M) Las armas necesitan ser usadas a dos manos
Armadura | Absorción | Estorbo | Precio |
Cuero | 2 | 0 | 7 mo |
Malla | 4 | 1 | 75 mo |
Placas | 6 | 2 | 750 mo |
Escudo | Defensa CC | Defensa Dist. | Estorbo | Precio |
Normal | +1 | +2 | 0 | 2 mo |